Colour | White |
---|---|
Tee Shirt Cutting | Oversized, Regular |
Size | XS, S, M, L, XL |
Size Guide
Oversized Tee
Size | Width (CM) | Length (CM) |
---|---|---|
XS | 47 | 62 |
S | 51 | 65 |
M | 55 | 68 |
L | 59 | 71 |
XL | 63 | 74 |
Colour | White |
---|---|
Tee Shirt Cutting | Oversized, Regular |
Size | XS, S, M, L, XL |
Size | Width (CM) | Length (CM) |
---|---|---|
XS | 47 | 62 |
S | 51 | 65 |
M | 55 | 68 |
L | 59 | 71 |
XL | 63 | 74 |
Reviews
There are no reviews yet.