Size | XS, S, M, L, XL |
---|---|
Colour | Black, White |
Front Logo Position | Center, Left Chest |
Size Guide
Oversized Tee
Size | Width (CM) | Length (CM) |
---|---|---|
XS | 47 | 62 |
S | 51 | 65 |
M | 55 | 68 |
L | 59 | 71 |
XL | 63 | 74 |
Size | XS, S, M, L, XL |
---|---|
Colour | Black, White |
Front Logo Position | Center, Left Chest |
Size | Width (CM) | Length (CM) |
---|---|---|
XS | 47 | 62 |
S | 51 | 65 |
M | 55 | 68 |
L | 59 | 71 |
XL | 63 | 74 |
Reviews
There are no reviews yet.